Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Aug 19th | D-Star | GB7YL/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 21:00:33 Aug 18th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 15:33:36 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:33:35 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 15:33:32 Aug 18th | YSF | (GPS) | DG-ID 0 | Net | 34.4 | 0% | 0.0% |
| 15:25:11 Aug 18th | D-Star | G0WCO/9700 (GPS) | CQCQCQ | RF | 5.7 | 0% | 0.0% |
| 14:58:42 Aug 18th | D-Star | (GPS) | CQCQCQ | RF | 1.6 | 0% | 3.7% |
| 12:20:01 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.1% |
| 09:32:27 Aug 18th | D-Star | G0JDL/ID50 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:00:33 Aug 18th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
| 15:33:35 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 15:25:11 Aug 18th | D-Star | G0WCO/9700 (GPS) | CQCQCQ | RF | 5.7 | 0.0% | S9+50dB (-43 dBm) |
| 14:58:42 Aug 18th | D-Star | (GPS) | CQCQCQ | RF | 1.6 | 3.7% | S9+50dB (-43 dBm) |
| 12:20:01 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.1% | S9+50dB (-43 dBm) |
| 09:32:27 Aug 18th | D-Star | G0JDL/ID50 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |