Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:04 Oct 11th | D-Star | GB7YL/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:17:07 Oct 11th | D-Star | GB7YL/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 21:17:02 Oct 11th | D-Star | G0WCO/9700 (GPS) | U | RF | 0.7 | 0% | 0.1% |
| 21:16:40 Oct 11th | D-Star | KN6YGU/DZY2 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.3% |
| 21:16:07 Oct 11th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 21:11:58 Oct 11th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.9% |
| 21:11:55 Oct 11th | D-Star | (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 21:10:27 Oct 11th | D-Star | KE8QBY/ID52 (GPS) | CQCQCQ | Net | 10.0 | 0% | 0.0% |
| 21:08:14 Oct 11th | D-Star | (GPS) | CQCQCQ | Net | 34.8 | 0% | 0.0% |
| 21:01:11 Oct 11th | D-Star | G4ANG/5200 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 17:01:46 Oct 11th | DMR TS1 | (GPS) | TG 9 | RF | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:17:02 Oct 11th | D-Star | G0WCO/9700 (GPS) | U | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |
| 17:01:46 Oct 11th | DMR TS1 | (GPS) | TG 9 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |