Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Apr 14th | D-Star | GB7YL/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:15:05 Apr 13th | D-Star | GB7YL/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 23:15:01 Apr 13th | D-Star | G0WCO/9700 (GPS) | U | RF | 0.4 | 0% | 0.1% |
| 20:40:15 Apr 13th | D-Star | M8TJW/ TIM (GPS) | REF033CL | RF | 1.3 | 0% | 0.0% |
| 20:33:47 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:22:57 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 20:17:17 Apr 13th | D-Star | VE2FDA/9700 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 19:05:34 Apr 13th | D-Star | G7FCJ/ID51 (GPS) | U | RF | 0.9 | 0% | 0.0% |
| 19:05:33 Apr 13th | D-Star | G1ZHD/9700 (GPS) | CQCQCQ | Net | 27.7 | 0% | 0.0% |
| 17:58:03 Apr 13th | DMR TS1 | (GPS) | TG 9 | RF | 2.5 | 0% | 0.1% |
| 12:29:37 Apr 13th | DMR TS2 | (GPS) | TG 9 | RF | 0.7 | 0% | 0.3% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:15:01 Apr 13th | D-Star | G0WCO/9700 (GPS) | U | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 20:40:15 Apr 13th | D-Star | M8TJW/ TIM (GPS) | REF033CL | RF | 1.3 | 0.0% | S9+50dB (-43 dBm) |
| 19:05:34 Apr 13th | D-Star | G7FCJ/ID51 (GPS) | U | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
| 17:58:03 Apr 13th | DMR TS1 | (GPS) | TG 9 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |
| 12:29:37 Apr 13th | DMR TS2 | (GPS) | TG 9 | RF | 0.7 | 0.3% | S9+50dB (-43 dBm) |